Injectables
Regular Pricing | Member Pricing | |
---|---|---|
Botox® | $11.99/unit | $10.79/unit |
Xeomin® | $9.99/unit | $8.99/unit |
Dysport® | $4.79/unit | $4.30/unit |
Vitamin Injections
Regular Pricing | Member Pricing | |
---|---|---|
Vitamin B12 Injection | $20 | $18 |
Vitamin B-Complex Injection | $25 | $22 |
Vitamin B12 + B Injection | $30 | $27 |
Vitamin B12 + MIC (Weight Loss Injection) | $30 | $27 |
Vitamin B12 + MIC + B-Complex (Weight Loss Injection) | $40 | $36 |
Regular Pricing | Member Pricing | |
---|---|---|
JUVÉDERM® Ultra XC | $745/syringe | $670/syringe |
JUVÉDERM® Ultra Plus XC | $765/syringe | $688/syringe |
JUVÉDERM Voluma® XC | $845/syringe | $760/syringe |
JUVÉDERM Vollure™ XC | $795/syringe | $715/syringe |
JUVÉDERM Volbella® XC (1.0cc) | $745/syringe | $670/syringe |
JUVÉDERM Volbella® XC (0.55cc) | $475/syringe | $427/syringe |
Restylane® | $715/syringe | $643/syringe |
Restylane® Lyft | $745/syringe | $643/syringe |
Restylane® Refyne | $765/syringe | $688/syringe |
Restylane® Defyne | $765/syringe | $688/syringe |
Restylane® Kysse | $765/syringe | $688/syringe |
Belotero Balance® | $615/syringe | $553/syringe |
Revenessa® Versa (1.2ccc) | $695/syringe | $625/syringe |
Radiesse® (1.2cc) | $725/syringe | $652/syringe |
Lasers
Small Area
Upper Lip, Chin, Cheek, Sideburns, Nose, Feet, Hairline, Abdomen Line, Cleavage, Jawline, Unibrow, Areolae
Medium Area
Full Face, French Bikini, Full Buttocks, Lower Back, Lower Arms, Upper Arms, Full Abdomen, Full Chest (women), Shoulders, Front of Neck, Back of Neck, Bikini Line, Underarms, Hands
Large Area
Upper Leg, Lower Leg, Full Back, Full Chest (men), Brazilian
Regular Pricing
1 session | 3 sessions |
Member Pricing
1 session | 3 sessions |
|
---|---|---|
Small Area | $49 | $139 | $44 | $125 |
Medium Area | $99 | $279 | $85 | $238 |
Large Area | $149 | $399 | $127 | $340 |
Regular Pricing
1 session | 2 sessions |
Member Pricing
1 session | 2 sessions |
|
---|---|---|
Credit Card Size | $289 | $469 | $260 | $422 |
Quarter Size | $199 | $269 | $179| $242 |
Other Size | Price varies | Price varies |
Regular Pricing
1 session | 2 sessions |
Member Pricing
1 session | 2 sessions |
|
---|---|---|
Face | $199 | $299 | $179 | $269 |
Neck | $99 | $149 | $85 | $134 |
Chest | $199 | $299 | $179 | $269 |
Arm (Upper or Lower) | $299 | $399 | $255 | $359 |
Regular Pricing
1 session | 2 sessions |
Member Pricing
1 session | 2 sessions |
|
---|---|---|
Face | $499 | $899 | $449 | $809 |
Neck | $429 | $799 | $386| $719 |
Chest | $429 | $799 | $386 | $719 |
Regular Pricing
1 session | 3 sessions |
Member Pricing
1 session | 3 sessions |
|
---|---|---|
Credit Card Size | $199 | $535 | $179| $481 |
Other Size | Price varies | Price varies |
Medical Grade Rejuvenation
Regular Pricing
1 session | 2 sessions |
Member Pricing
1 session | 2 sessions |
|
---|---|---|
Full Face | $199 | $349 | $179 | $314 |
Chest | $199 | $349 | $179 | $314 |
Full Face & Neck | $299 | $554 | $269 | $498 |
Regular Pricing
1 session | 2 sessions |
Member Pricing
1 session | 2 sessions |
|
---|---|---|
Full Face | $449 | $799 | $404 | $719 |
Chest | $449 | $799 | $404 | $719 |
Full Face & Neck | $599 | $999 | $539 | $899 |
Stretch Mark Removal | Price varies | Price varies |
Regular Pricing
1 session | 2 sessions |
Member Pricing
1 session | 2 sessions |
|
---|---|---|
Full Face w/ Microneedling | $399 | $699 | $359 | $629 |
Full Face & Neck w/ Microneedling | $499 | $899 | $449 | $809 |
Full Face w/ RF Microneedling | $499 | $899 | $449 | $809 |
Full Face & Neck w/ RF Microneedling | $599 | $999 | $539 | $899 |
Regular Pricing
1 session | 3 sessions |
Member Pricing
1 session | 3 sessions |
|
---|---|---|
Abdomen | $399 | $999 | $359 | $899 |
Thighs | $599 | $1,599 | $539 | $1439 |
Love Handles | $299 | $799 | $269 | $719 |
Back | $599 | $1,599 | $539 | $1,439 |
Arms | $399 | $999 | $359 | $899 |
Whether your area is a single or double handpiece area must be determined during a consultation with one of our aesthetic providers prior to your appointment
Regular Pricing
1 session | 3 sessions |
Member Pricing
1 session | 3 sessions |
|
---|---|---|
Abdomen | $599 | $1,495 | $510 | $1,190 |
Love Handles | $699| $1,749 | $629 | $1,574 |
Thighs | $699| $1,749 | $629 | $1,574 |
Arms | $699 | $1,749 | $629 | $1,574 |
Banana Roll | $699 | $1,749 | $629 | $1,574 |
Braw Line | $699 | $1,749 | $629 | $1,574 |
Double Chin | $299 | $749 | $269 | $674 |
Extra Handpiece | $99 | $249 | $89 | $224 |
Non-Surgical Facelift
Laser Titan Skin Tightening
Regular Pricing
1 session | 3 sessions |
Member Pricing
1 session | 3 sessions |
|
---|---|---|
Face or Neck | $395 | $1,095 | $355 | $985 |
Face & Neck | $595 | $1,695 | $535 | $1,525 |
Abdomen | $795 | $2,195 | $715 | $1,975 |
Arms | $695 | 1,995 | $719 | $ 1979 |
3D (Titan, Genesis, IPL)
Regular Pricing
(5 Sessions) |
Member Pricing
(5 Sessions) |
|
---|---|---|
Full Face | $2,215 | $1,995 |
Face & Neck | $3,329 | $2,995 |
3D HIFU Facelift
Regular Pricing
1 sess. | 2 sess. |
Member Pricing
1 sess | 2 sess. |
|
---|---|---|
Forehead &
Brow Lift |
$295 | $529 | $251 | $450 |
Neck & Jaw | $395 | $695 | $336 | $591 |
Full Face | $595 | $995 | $506 | $846 |
Body | Price Varies | Price Varies |
Facial Treatments
Duration | Regular Pricing | Member Pricing | |
---|---|---|---|
HydraBeauty Facial | 50 min | $169 | $152 |
Diamond Microdermabrasion | 50 min | $129 | $116 |
Lavande Custom Facial | 50 min | $129 | $116 |
Lavande Signature Facial | 50 min | $189 | $170 |
Jurlique Revitalizing Antioxidant Facial | 50 min | $129 | $161 |
Jurlique Hydrating Facial | 50 min | $199 | $179 |
Jurlique Nuri-Define Anti-Aging | 50 min | $189 | $170 |
Express Facial | 25 min | $89 | $80 |
Men’s Old Fashioned Facial | 50 min | $99 | $89 |
Facials Add-Ons
Duration | Regular Pricing | Member Pricing | |
---|---|---|---|
Facial Cupping | 80 min | $99 | $89 |
LED Light Therapy | 50 min | $59 | $53 |
Regular Pricing
1 session | 3 sessions |
Member Pricing
1 session | 3 sessions |
|
---|---|---|
Blue Tide Brightening Enzyme Peel | $99 | $249 | $89 | $224 |
Lavande Pro-G Anti-Aging Peel | $99 | $249 | $89 | $224 |
Vi Peel | $299 | N/A | $265 | N/A |
Massage
Choose from among the following massages for your Lavande massage experience: Deep Tissue Massage, Thai Massage, Swedish Massage, Sports Massage, Trigger Point Massage, Reflexology Massage
Regular Pricing | Member Pricing | |
---|---|---|
60 minutes | $139 | $125 |
90 minutes | $189 | $170 |
Prenatal Massage
Regular Pricing | Member Pricing | |
---|---|---|
30 minutes | $89 | $80 |
60 minutes | $139 | $125 |
Choose from among the following massages for your Lavande massage experience: Deep Tissue Massage, Thai Massage, Swedish Massage, Sports Massage, Trigger Point Massage, Reflexology Massage
Duration | Regular Pricing | Member Pricing | |
---|---|---|---|
Basic Couples Massage | 60 mins | $279 | $251 |
Deluxe Couples Massage | 90 mins | $399 | $359 |
Dreamy Couples Massage | 120 mins | $499 | $449 |
Regular Pricing | Member Pricing | |
---|---|---|
Aromatherapy | $20 | $18 |
CBD Therapy | $20 | $18 |
Hot Stones | $20 | $18 |
Foot Scrub | $20 | $18 |
Therapeutic Cupping | $25 | $22 |
Shower | $30 | $27 |
Hot Tub | 99 | $89 |
Head/Shoulder & Foot Massage | $69 | $62 |
Regular Pricing | Member Pricing | |
---|---|---|
Brows | $22 | $19 |
Upper Lip | $15 | $13 |
Nose | $15 | $13 |
Ears | $15 | $13 |
Chin | $15 | $13 |
Underarms | $25 | $22 |
Half Arms | $35 | $31 |
Full Arms | $65 | $58 |
Half Legs | $45 | $40 |
Full Legs | $85 | $76 |
Hands | $20 | $18 |
Feet | $15 | $13 |
Regular Pricing | Member Pricing | |
---|---|---|
Sideburns | $20 | $18 |
Full Face | $60 | $54 |
Half Back | $40 | $36 |
Full Back | $70 | $63 |
Bikini | $35 | $31 |
Risque Bikini | $45 | $40 |
Brazilian | $65 | $58 |
Chest | $40 | $36 |
Abdomen | $30 | $27 |
Buttocks | $30 | $27 |
Tailbone Strip | $15 | $13 |
Inner Thigh | $20 | $18 |
Permanent Makeup & Microblading
Permanent Makeup
Regular Pricing | Member Pricing | |
---|---|---|
Areola (per) | $195 | $175 |
Eyebrows | $595 | $535 |
Eyeliner (top) | $325 | $292 |
Eyeliner (bottom) | $275 | $247 |
Eyeliner (top & bottom) | $495 | $445 |
Lip Liner | $345 | $310 |
Full Lip | $695 | $625 |
Microblading
Regular Pricing | Member Pricing | |
---|---|---|
Eyebrows | $599 | $539 |
Eyebrows w/ shade | $699 | $629 |
Touchups
Pricing | |
---|---|
1st Touchup (5-10 weeks post txt) | Complementary |
2nd Touchup (5-10 weeks post txt) | 20% of price |
1-year Touchup | 35% of price |
2-year Touchup | Not Available |